Description
| CAS | 1313-60-6 |
| Molecular Formula | Na2O2 |
| Molecular Weight | 77.98 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Pale yellow |
| Odour | Odorless | pH Value | 12.8 |
| Melting Point/ Freezing Point [°C] | 460 °C | Boiling Point [°C] | 657 °C |
| Density [g/cm3] | 2.81 | Solubility in Water [% weight] | Soluble in water |
| Specifications | |||
| Appearance | Pale yellow hygroscopic granules | Assay | Min 95% |
| Chloride (Cl) | Max 0.002% | Phosphate (Po4) | Max 0.0005% |
| Sulphate (So4) | Max 0.001% | Total Nitrogen (N) | Max 0.003% |
| Heavy Metal (As Pb) | Max 0.002% | Aluminium (Al) | Max 0.001% |
| Iron (Fe) | Max 0.002% | ||
| Dangerous Goods Information | |||
| UN Number | 1504 | DG Class | 5.1 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS03, GHS05 |
| Signal Word | Danger |
| Hazard Statement | H271-H314 |
| Precaution Statement | P220-P280-P305 + P351 + P338-P310 |



