Description
| CAS | 107-98-2 |
| Molecular Formula | C4H10O2 |
| Molecular Weight | 90.12 |
| Shelf Life | 60 Months |
| Specifications | |||
| Appearance | Colourless liquid | Assay (Gc Area %) | Min 98% |
| Density (D20°C/4°C) | 0.920 – 0.922 | Peroxide (As H2O2) | Max 0.005% |
| 2-Methyl 1-Propanol (Gc) | Max 0.5% | Identity (Ir) | Conforms |
| Dangerous Goods Information | |||
| UN Number | 3092 | DG Class | 3 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS02, GHS07 |
| Signal Word | Warning |
| Hazard Statement | H226-H336 |
| Precaution Statement | P261 |















