Description
| CAS | 98-09-9 |
| Molecular Formula | C6H5ClO2S |
| Molecular Weight | 176.62 |
| Shelf Life | 60 Months |
| Specifications | |||
| Appearance | Clear liquid | Colour Scale | Max 20 APHA |
| Infrared Spectrum | Passes test | Assay (Gc Area %) | Min 98.0% |
| Density (At 25°C) | 1.377-1.379 | ||
| Dangerous Goods Information | |||
| UN Number | 2225 | DG Class | 8 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS05, GHS07, GHS08 |
| Signal Word | Danger |
| Hazard Statement | H302-H314-H317-H332-H334 |
| Precaution Statement | P261-P280-P305 + P351 + P338-P310 |















