Description
3',3'',5',5''-Tetrabromophenolsulfonephthalein; BPB
| CAS | 115-39-9 |
| Molecular Formula | C19H10Br4O5S |
| Molecular Weight | 669.99 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Pale orange |
| Odour | Odorless | Melting Point/ Freezing Point [°C] | 273 °C |
| Boiling Point [°C] | 279°C | Solubility in Water [% weight] | 0.4g/100g water @ 200C |
| Specifications | |||
| Appearance | Pink-orange to red to purple powder | Appearance of Solution | Passes test |
| Transition Range pH 3.0-4.6 | Yellow to blue | Transition Range Acc. Acs | Passes test |
| Dangerous Goods Information | |||
| UN Number | – | DG Class | – |















