Description
| CAS | 7790-80-9 |
| Molecular Formula | CdI2 |
| Molecular Weight | 366.22 |
| Shelf Life | 36 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | White powder |
| Odour | Odorless | Melting Point/ Freezing Point [°C] | 388 °C |
| Boiling Point [°C] | 787 °C | Vapour Density | 8 |
| Density [g/cm3] | 5.67 | Solubility in Water [% weight] | Soluble in water |
| Specifications | |||
| Appearance | White to off-white powder or crystals or scales | Assay (Ex L) | Min 99.0% |
| Sulphate (So4) | Max 0.01% | Potassium (K) | Max 0.01% |
| Sodium (Na) | Max 0.01% | ||
| Dangerous Goods Information | |||
| UN Number | 2570 | DG Class | 6.1 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS06, GHS08, GHS09 |
| Signal Word | Danger |
| Hazard Statement | H301-H331-H351-H373-H410 |
| Precaution Statement | P261-P273-P281-P301 + P310-P311-P501 |















