Description
| CAS | A PHP Error was encountered Severity: Warning Message: Undefined array key 0 Filename: views/singleproduct.php Line Number: 108 A PHP Error was encountered |
| Molecular Formula | A PHP Error was encountered |
| Molecular Weight | A PHP Error was encountered |
| Shelf Life | A PHP Error was encountered Severity: Warning Message: Undefined array key 0 Filename: views/singleproduct.php Line Number: 118 A PHP Error was encountered |
| Physical Properties | |||
| Physical State at 20 °C | Liquid | Colour | Light blue |
| pH Value | 6 – 8 at 25 °C | Boiling Point [°C] | 100°C |
| Density [g/cm3] | 1 | Solubility in Water [% weight] | Completely miscible |
| Specifications | |||
| Appearance | Light blue color solution | Amount of Substance Concentration C (Cu) | 1000 mg/L +/-0.2% |
| Matrix | 2% HCl | ||
| Dangerous Goods Information | |||
| UN Number | – | DG Class | – |
| Safety Information & Hazard Symbols | |
| Symbol | GHS05 |
| Signal Word | Danger |
| Hazard Statement | H290-H315-H319-H412 |
| Precaution Statement | P273-P302+P352-P305+P351+P338 |















