Description
| CAS | 79-11-8 |
| Molecular Formula | CH2Cl.COOH |
| Molecular Weight | 94.50 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | White crystalline |
| Odour | Penetrating, burning odor | pH Value | < 1 at 800 g/l at 20 °C |
| Melting Point/ Freezing Point [°C] | 60 – 63 °C | Flash Point [°C] | 126 °C |
| Boiling Point [°C] | 189 °C | Vapour Pressure [20°C] | 0.2 hPa at 20 °C |
| Vapour Pressure Mm/Hg | 1 mm Hg @ 43C | Vapour Density | 3.26 |
| Density [g/cm3] | 1.58 | Solubility in Water [% weight] | Very soluble in water |
| Partition Coefficient Log POW Octanol / Water at 20°C | 0.2 | Explosion Limits -Lower [%] | 8% |
| Specifications | |||
| Appearance | Colorless deliquescent crystals | Assay (Alkalimetric) | Min 99.5% |
| Freezing Point | Min 61°C | Insoluble Matter in Water | Max 0.003% |
| Sulphated Ash | Max 0.5% | Chloride (Cl) | Max 0.005% |
| Nitrogen Compounds (As N) | Max 0.003% | Sulphate (So4) | Max 0.005% |
| Copper (Cu) | Max 0.0004% | Iron (Fe) | Max 0.0002% |
| Lead (Pb) | Max 0.0004% | ||
| Dangerous Goods Information | |||
| UN Number | 1751 | DG Class | 6.1,8 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS05, GHS06, GHS09 |
| Signal Word | Danger |
| Hazard Statement | H301-H311-H314-H331-H400 |
| Precaution Statement | P261-P273-P280-P301 + P310-P305 + P351 + P338-P310 |















