Description
1-Chloro-3-methylbenzene; 3-methylchlorobenzene; m-tolyl chloride ; M-Chlorotoluene
| CAS | 108-41-8 |
| Molecular Formula | C7H7Cl |
| Molecular Weight | 126.60 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Liquid | Colour | Light yellow |
| Melting Point/ Freezing Point [°C] | -48 °C | Flammability (Solid, Gas) | Flammable |
| Flash Point [°C] | 52 °C | Boiling Point [°C] | 160 – 162 °C |
| Initial Boiling Point [°C] | 160°C | Final Boiling Point [°C] | 162°C |
| Vapour Pressure [20°C] | 3.6 mbar @ 20 C | Density [g/cm3] | 1.072 |
| Solubility in Water [% weight] | Slightly soluble in water | ||
| Specifications | |||
| Appearance | Clear colorless liquid | Assay | Min 95% |
| Boiling Point | 160 – 162 deg C | Density (At 25°C) | 1.071 g/ml |
| Refractive Index (20°C; 589 Nm) | ~1.522 | ||
| Dangerous Goods Information | |||
| UN Number | 2238 | DG Class | 3 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS07, GHS09 |
| Signal Word | Warning |
| Hazard Statement | H332-H411 |
| Precaution Statement | P273 |















