Description
| CAS | 7791-13-1 |
| Molecular Formula | CoCl2.6H2O |
| Molecular Weight | 237.93 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Red crystals |
| Odour | Odorless | pH Value | 4.6 |
| Melting Point/ Freezing Point [°C] | 86°C | Boiling Point [°C] | 110°C |
| Density [g/cm3] | 1.92 | Solubility in Water [% weight] | 76.7 g/100 cc water @ 0C |
| Specifications | |||
| Appearance | Deep red /Ruby red coloured crystals/crystalline powder. | Assay (Complexometric) | 97 – 102% |
| Nitrate (No3) | Max 0.05% | Sulphate (So4) | Max 0.05% |
| Iron (Fe) | Max 0.05% | Zinc (Zn) | Max 0.1% |
| Substance Not Precipitated By Ammonium Sulphide (As So4) | Max 0.3% | ||
| Dangerous Goods Information | |||
| UN Number | 3077 | DG Class | 9 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS06, GHS09 |
| Signal Word | Warning |
| Hazard Statement | H302-H317-H334-H341-H350i-H360F-H410 |
| Precaution Statement | P201-P261-P273-P280-P308 + P313-P501 |















