Description
| CAS | A PHP Error was encountered Severity: Warning Message: Undefined array key 0 Filename: views/singleproduct.php Line Number: 108 A PHP Error was encountered |
| Molecular Formula | A PHP Error was encountered |
| Molecular Weight | A PHP Error was encountered |
| Shelf Life | A PHP Error was encountered Severity: Warning Message: Undefined array key 0 Filename: views/singleproduct.php Line Number: 118 A PHP Error was encountered |
| Physical Properties | |||
| Physical State at 20 °C | Liquid | Colour | Colorless |
| Melting Point/ Freezing Point [°C] | -63 | Flash Point [°C] | 82 |
| Boiling Point [°C] | 195 | Vapour Pressure [20°C] | 0.33 hPa |
| Refractive Index | 1.435 | ||
| Specifications | |||
| Appearance | Clear liquid | Assay (Gc Area %) | Min 99.0% |
| Colour Scale | Max 80 APHA | Refractive Index (20°C; 589 Nm) | 1.4340 to 1.4360 |
| Phosphorous (P) | Max 0.015% | Acidity | Max 1.0% |
| Dangerous Goods Information | |||
| UN Number | – | DG Class | – |
| Safety Information & Hazard Symbols | |
| Symbol | GHS05, GHS06 |
| Signal Word | Danger |
| Hazard Statement | H290-H315-H317-H318-H330 |
| Precaution Statement | P260-P280-P284-P305 + P351 + P338-P310 |















