Description
Symbol: GHS05; GHS08
Signal Word: Danger
UN No.: 1789
IMCO Class No.: 8
Packing Group: III
Hazardous Statement: H290-H315-H318-H350i-H412
Precaution Statement: P201-P273-P280-P305 + P351 + P338 + P310-P308 – P313
| CAS | A PHP Error was encountered Severity: Warning Message: Undefined array key 0 Filename: views/singleproduct.php Line Number: 108 A PHP Error was encountered |
| Molecular Formula | A PHP Error was encountered |
| Molecular Weight | A PHP Error was encountered |
| Shelf Life | A PHP Error was encountered Severity: Warning Message: Undefined array key 0 Filename: views/singleproduct.php Line Number: 118 A PHP Error was encountered |
| Physical Properties | |||
| Physical State at 20 °C | Liquid | Density [g/cm3] | 1.03 |
| Specifications | |||
| Appearance | Clear light pink solution | Amount of Substance Concentration C (Co) | 1000 mg/L +/-0.2% |
| Matrix | 2% HCl | ||
| Dangerous Goods Information | |||
| UN Number | 2928 | DG Class | 6.1 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS05; GHS08 |
| Signal Word | Danger |
| Hazard Statement | H290-H315-H318-H350i-H412 |
| Precaution Statement | P201-P273-P280-P305 + P351 + P338 + P310-P308 – P313 |















