Description
| CAS | 688-84-6 |
| Molecular Formula | C12H22O2 |
| Molecular Weight | 198.31 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Liquid | Colour | Clear colorless |
| Odour | Ester like odour | Melting Point/ Freezing Point [°C] | < -60 °C |
| Flash Point [°C] | 96 °C | Boiling Point [°C] | 67 °C |
| Vapour Pressure [20°C] | 0.1 hPa at 20 °C | Density [g/cm3] | 1.073 g/mL at 25 °C |
| Partition Coefficient Log POW Octanol / Water at 20°C | -0,53 at 20 °C | ||
| Specifications | |||
| Appearance | A clear colorless liquid | Purity (By Gc) | Min 98.0% |
| Density (D20°C/4°C) | 0.884 – 0.886 g/ml | Identity (Ir) | Passes test |
| Dangerous Goods Information | |||
| UN Number | – | DG Class | – |
| Safety Information & Hazard Symbols | |
| Symbol | GHS07 |
| Signal Word | Warning |
| Hazard Statement | H315-H319-H335 |
| Precaution Statement | P261-P305 + P351 + P338 |















