Description
| CAS | 10102-25-7 |
| Molecular Formula | Li2SO4.H2O |
| Molecular Weight | 127.95 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | White crystalline |
| Odour | Odorless | pH Value | 5 – 7 at 128 g/l at 25 °C |
| Density [g/cm3] | 2.06 | Solubility in Water [% weight] | 128 g/l at 20 °C |
| Specifications | |||
| Appearance | White crystalline powder | Assay | Min 98% |
| Chloride (Cl) | Max 0.01% | Nitrate (No3) | Max 0.01% |
| Heavy Metal (As Pb) | Max 0.005% | Iron (Fe) | Max 0.005% |
| Dangerous Goods Information | |||
| UN Number | – | DG Class | – |
| Safety Information & Hazard Symbols | |
| Symbol | GHS07 |
| Signal Word | Warning |















