Description
| CAS | 7601-90-3 |
| Molecular Formula | HCIO4 |
| Molecular Weight | 100.46 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Liquid | Colour | Colorless |
| Relative Density, Liquid (Water=1) | 1.120 g/cm3 | ||
| Specifications | |||
| Appearance | Clear colorless liquid | Assay | Min 20.0% |
| Dangerous Goods Information | |||
| UN Number | 1802 | DG Class | 8,5.1 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS03, GHS05 |
| Signal Word | Danger |
| Hazard Statement | H272-H290-H302-H314-H373 |
| Precaution Statement | P210-P280-P301 + P312 – P330-P303 + P361 + P353-P304 + P340 + P310-P305 + P351 + P338 |















