Description
| CAS | 10039-56-2 |
| Molecular Formula | NaH2PO2.H2O |
| Molecular Weight | 105.99 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Colorless crystalline |
| Odour | Odorless | pH Value | 6 – 8 at 50 g/l at 25 °C |
| Melting Point/ Freezing Point [°C] | 90 °C | Density [g/cm3] | 0.8 |
| Solubility in Water [% weight] | Soluble in water | ||
| Specifications | |||
| Appearance | Colorless crystalline powder | Assay | Min 99% |
| Water (By Kf) | 5 – 18% | Alkalinety Or Acidity Reacting Impurities | Passes test |
| Arsenic (As) | Max 0.0005% | Calcium (Ca) | Max 0.02% |
| Iron (Fe) | Max 0.001% | Heavy Metal (As Pb) | Max 0.001% |
| Chloride (Cl) | Max 0.02% | Phosphate, Phosphite (As Po4) | Passes test |
| Sulphate (So4) | Max 0.2% | ||
| Dangerous Goods Information | |||
| UN Number | – | DG Class | – |















