Description
XYLOL; DIMETHYLBENZENE; METHYL TOLUENE
| CAS | 1330-20-7 |
| Molecular Formula | C8H10 |
| Molecular Weight | 106.17 |
| Shelf Life | 60 Months |
| Specifications | |||
| Appearance | Clear colorless liquid | Purity (By Gc) | Min 99.5% |
| Weight/ Ml at 20°C | 0.860 – 0.880 g | Water (H2O) | Max 0.03% |
| Acidity | Max 0.0003 meq/g | Alkalinity | Max 0.00025 meq/g |
| Non Volatile Matter | Max 0.002% | Benzene & Toluene | Max 0.05% |
| Copper (Cu) | Max 0.00005% | Iron (Fe) | Max 0.0001% |
| Lead (Pb) | Max 0.00005% | Organic Impurities | Passes acid wash test |
| Sulphur Compounds (As Cs2) | Max 0.0003% | Thiophen Homologues (C4H4S) | Max 0.0002% |
| Dangerous Goods Information | |||
| UN Number | 1307 | DG Class | 3 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS02, GHS07, GHS08 |
| Signal Word | Danger |
| Hazard Statement | H226-H304-H312+H332-H315-H373-H412 |
| Precaution Statement | P273-P280-P301 + P310-P331 |















