Description
| CAS | 6108-17-4 |
| Molecular Formula | CH3.COOLi.2H2O |
| Molecular Weight | 102.02 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | White powder |
| Melting Point/ Freezing Point [°C] | 53 – 56 °C | Density [g/cm3] | 1.3 |
| Solubility in Water [% weight] | Soluble in water | ||
| Specifications | |||
| Appearance | White crystalline powder | Assay (Ex Acetate) | Min 99% |
| pH (50 Mg/Ml in Water; 25°C) | 7.5 – 9.5 | Chloride (Cl) | Max 0.005% |
| Sulphate (So2) | Max 0.01% | Calcium (Ca) | Max 0.005% |
| Cadmium (Cd) | Max 0.005% | Cobalt (Co) | Max 0.005% |
| Copper (Cu) | Max 0.005% | Iron (Fe) | Max 0.005% |
| Potassium (K) | Max 0.005% | Sodium (Na) | Max 0.01% |
| Nickel (Ni) | Max 0.005% | Lead (Pb) | Max 0.005% |
| Zinc (Zn) | Max 0.005% | ||
| Dangerous Goods Information | |||
| UN Number | – | DG Class | – |















