Description
| CAS | 1310-66-3 |
| Molecular Formula | LiOH.H2O |
| Molecular Weight | 41.95 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | White crystalline |
| Odour | Odorless | pH Value | 14 |
| Boiling Point [°C] | 100 °C | Density [g/cm3] | 1.51 |
| Solubility in Water [% weight] | 42 g/l at 20 °C | ||
| Specifications | |||
| Appearance | White crystalline powder | Assay | Min 99.5% |
| Insoluble Matter in Water | Max 0.01% | Carbonate (As Li2Co3) | Max 0.5% |
| Chloride (Cl) | Max 0.002% | Sulphate (So4) | Max 0.05% |
| Calcium (Ca) | Max 0.02% | Copper (Cu) | Max 0.0001% |
| Iron (Fe) | Max 0.0002% | Lead (Pb) | Max 0.0001% |
| Magnesium (Mg) | Max 0.0005% | Potassium (K) | Max 0.002% |
| Sodium (Na) | Max 0.01% | Heavy Metals (By Icp-Oes) | Max 0.002% |
| Dangerous Goods Information | |||
| UN Number | 2680 | DG Class | 8 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS05, GHS07 |
| Signal Word | Danger |
| Hazard Statement | H302-H314 |
| Precaution Statement | P280-P305 + P351 + P338-P310 |















