Description
| CAS | A PHP Error was encountered Severity: Warning Message: Undefined array key 0 Filename: views/singleproduct.php Line Number: 108 A PHP Error was encountered |
| Molecular Formula | A PHP Error was encountered |
| Molecular Weight | A PHP Error was encountered |
| Shelf Life | A PHP Error was encountered Severity: Warning Message: Undefined array key 0 Filename: views/singleproduct.php Line Number: 118 A PHP Error was encountered |
| Physical Properties | |||
| Physical State at 20 °C | Liquid | Colour | Colorless |
| Odour | Stinging | pH Value | < 1 at 20 °C |
| Boiling Point [°C] | 102 .0 | Density [g/cm3] | 1.05 at 20 °C |
| Solubility in Water | Soluble (at 20°C) | ||
| Specifications | |||
| Appearance | Clear colourless liquid | Assay (Alkalimetric) | 10.0- 10.5% w/v |
| Non Volatile Matter | Max 0.01% | Iron (Fe) | Max 0.001% |
| Lead (Pb) | Max 0.001% | Free Chloride (Ci) | Max 0.0005% |
| Sulphate (So4) | Max 0.005% | ||
| Dangerous Goods Information | |||
| UN Number | 1231 | DG Class | 3 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS05, GHS07 |
| Signal Word | Danger |
| Hazard Statement | H290-H315-H319-H335 |
| Precaution Statement | P261-P305 + P351 + P338 |















