Description
| CAS | 1313-27-5 |
| Molecular Formula | MoO3 |
| Molecular Weight | 143.94 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Pale yellow to green |
| Odour | Odorless | Melting Point/ Freezing Point [°C] | 795 °C |
| Boiling Point [°C] | 1150°C | Density [g/cm3] | 4.692 |
| Solubility in Water [% weight] | 0.107 g/100 g water @ 180C | ||
| Specifications | |||
| Appearance | A pale yellow, green or gray powder | Assay | Min 99% |
| Chloride (Cl) | Max 0.005% | Sulphate (So4) | Max 0.05% |
| Phosphate, Arsenate, Silicate (As Po4) | Max 0.002% | Iron (Fe) | Max 0.002% |
| Ammonium (Nh4) | Max 0.01% | ||
| Dangerous Goods Information | |||
| UN Number | 3288 | DG Class | 6.1 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS07, GHS08 |
| Signal Word | Warning |
| Hazard Statement | H319-H335-H351 |
| Precaution Statement | P261-P281-P305 + P351 + P338 |















