Description
| CAS | 1310-58-3 |
| Molecular Formula | KOH |
| Molecular Weight | 56.11 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Liquid | Colour | Clear colorless |
| pH Value | Alkaline | Boiling Point [°C] | 100°C |
| Vapour Pressure [20°C] | 17.535 mm of Hg (@ 20°C) | Vapour Pressure Mm/Hg | 17.535 mm of Hg (@ 20°C) |
| Vapour Density | 0.62 | Density [g/cm3] | 1.3 |
| Solubility in Water [% weight] | Soluble in water | ||
| Specifications | |||
| Appearance | A clear colourless solution | Assay (Acidimetric, Koh) | 39 – 41% (w/w) |
| Carbonate (As K2Co3) | Max 1% | Chloride (Cl) | Max 0.002% |
| Sulphate (So4) | Max 0.0005% | Phosphate (Po4) | Max 0.0005% |
| Silicate (Sio2) | Max 0.005% | Total Nitrogen (N) | Max 0.0003% |
| Heavy Metal (As Pb) | Max 0.0005% | Iron (Fe) | Max 0.001% |
| Arsenic (As) | Max 0.0001% | Magnesium (Mg) | Max 0.005% |
| Copper (Cu) | Max 0.001% | Calcium (Ca) | Max 0.001% |
| Nickel (Ni) | Max 0.0005% | Sodium (Na) | Max 0.5% |
| Dangerous Goods Information | |||
| UN Number | 1814 | DG Class | 8 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS05, GHS07 |
| Signal Word | Danger |
| Hazard Statement | H302-H314 |
| Precaution Statement | P280-P305 + P351 + P338-P310 |















