Description
| CAS | 7791-11-9 |
| Molecular Formula | RbCl |
| Molecular Weight | 120.92 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | White powder |
| pH Value | 7 | Melting Point/ Freezing Point [°C] | 715°C |
| Boiling Point [°C] | 1390°C | Density [g/cm3] | 2.76 |
| Solubility in Water [% weight] | 910 g/l in water (200C) | ||
| Specifications | |||
| Appearance | White powder | Assay | Min 98% |
| Sulphate (So4) | Max 0.02% | Total Nitrogen (N) | Max 0.003% |
| Aluminium (Al) | Max 0.001% | Copper (Cu) | Max 0.0003% |
| Iron (Fe) | Max 0.0003% | Magnesium (Mg) | Max 0.0005% |
| Lead (Pb) | Max 0.003% | Zinc (Zn) | Max 0.0003% |
| Dangerous Goods Information | |||
| UN Number | – | DG Class | – |















