Description
| CAS | 7789-12-0 |
| Molecular Formula | Na2Cr2O7.2H2O |
| Molecular Weight | 298.00 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Orange Crystalline |
| Odour | Odorless | pH Value | 3.5-4.0 |
| Melting Point/ Freezing Point [°C] | 91 °C | Vapour Density | 10 |
| Density [g/cm3] | 2.35 | Solubility in Water [% weight] | Soluble in water (73%) |
| Specifications | |||
| Appearance | Orange crystalline powder | Assay (Iodometric) | 99.5 – 100.5% |
| Insoluble Matter | Max 0.005% | Chloride (Cl) | Max 0.005% |
| Sulphate (So4) | Max 0.01% | Calcium (Ca) | Max 0.003% |
| Aluminium (Al) | Max 0.002% | Magnesium (Mg) | Max 0.005% |
| Potassium (K) | Max 0.01% | ||
| Dangerous Goods Information | |||
| UN Number | 3087 | DG Class | 5.1 (6.1) |
| Safety Information & Hazard Symbols | |
| Symbol | GHS03, GHS05, GHS06, GHS08, GHS09 |
| Signal Word | Danger |
| Hazard Statement | H340-H317-H330-H334-H314-H312-H350-H410-H360FD-H372-H301-H272-H335 |
| Precaution Statement | P280-P305+P351+P338-P310-P301+P330+P331-P303+P361+P353-P273 |















