Description
| CAS | 1310-73-2 |
| Molecular Formula | Molecular Weight : 0.00 |
| Molecular Weight | 0.00 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Liquid | Colour | Clear colorless |
| Odour | Odorless | pH Value | Alkaline |
| Boiling Point [°C] | 100 °C | Vapour Pressure [20°C] | 14 mm of Hg (@ 20°C) |
| Vapour Pressure Mm/Hg | 14 mm of Hg (@ 20°C) | Vapour Density | > 1 |
| Density [g/cm3] | 1 | Solubility in Water [% weight] | Soluble in water |
| Specifications | |||
| Appearance | A clear colorless Liquid. | Assay (Acidimetric) | 49 – 51% |
| Colour Scale | Max 20 APHA | Carbonate (As Na2Co3) | Max 0.2% |
| Chloride (Cl) | Max 0.005% | Phosphate (Po4) | Max 0.001% |
| Silicate (Sio2) | Max 0.005% | Sulphate (So4) | Max 0.001% |
| Total Nitrogen (N) | Max 0.0005% | Heavy Metal (As Pb) | Max 0.0005% |
| Iron (Fe) | Max 0.0005% | Potassium (K) | Max 0.025% |
| Ammonium Hydroxide Precipitate | Max 0.01% | ||
| Dangerous Goods Information | |||
| UN Number | 1824 | DG Class | 8 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS05 |
| Signal Word | Danger |
| Hazard Statement | H314 |
| Precaution Statement | P280-P305 + P351 + P338-P310 |















