Description
| CAS | 7632-00-0 |
| Molecular Formula | NaNO2 |
| Molecular Weight | 69.00 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Pale yellow crystals |
| Odour | Odorless | pH Value | 9 |
| Melting Point/ Freezing Point [°C] | 271 °C | Boiling Point [°C] | 320 °C |
| Density [g/cm3] | 2.168 | Solubility in Water [% weight] | 820 g/l at 20 °C |
| Partition Coefficient Log POW Octanol / Water at 20°C | 3.7 | Oxidising Properties | The substance or mixture is classified as oxidizing with the subcategory 3 |
| Specifications | |||
| Appearance | A pale yellow crystalline powder | Assay | Min 97% |
| Reaction | Passes test | Chloride (Cl) | Max 0.005% |
| Sulphate (So4) | Max 0.005% | Heavy Metal (As Pb) | Max 0.001% |
| Calcium (Ca) | Max 0.005% | ||
| Dangerous Goods Information | |||
| UN Number | 1500 | DG Class | 5.1, 6.1 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS03, GHS06, GHS09 |
| Signal Word | Danger |
| Hazard Statement | H272-H301-H400 |
| Precaution Statement | P220-P273-P301 + P310 |















