Description
Trisodium orthophosphate dodecahydrate; Sodium phosphate tribasic dodecahydrate; Trisodium phosphate dodecahydrate; TSP do
| CAS | 10101-89-0 |
| Molecular Formula | Na3PO4.12H2O |
| Molecular Weight | 380.12 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | White crystalline |
| pH Value | 13 at 190 g/l at 25 °C | Melting Point/ Freezing Point [°C] | 75 °C |
| Density [g/cm3] | 1.62 | Solubility in Water [% weight] | 190 g/l at 20 °C |
| Specifications | |||
| Appearance | A white crystalline powder | Assay | 98.0 – 102.0% |
| Insoluble Matter | Max 0.01% | Free Alkali (As Naoh) | Max 2.5% |
| Chloride (Cl) | Max 0.005% | Nitrogen Compounds (As N) | Max 0.001% |
| Sulphate (So4) | Max 0.005% | Iron (Fe) | Max 0.001% |
| Heavy Metal (As Pb) | Max 0.0005% | ||
| Dangerous Goods Information | |||
| UN Number | 3262 | DG Class | 8 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS05 |
| Signal Word | Danger |
| Hazard Statement | H314 |
| Precaution Statement | P280-P305 + P351 + P338-P310 |















