Description
| CAS | 7791-07-3 |
| Molecular Formula | NaClO4.H2O |
| Molecular Weight | 140.46 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Colorless crystals |
| Odour | Odorless | pH Value | 4.5 – 7.0 |
| Melting Point/ Freezing Point [°C] | 130°C | Density [g/cm3] | 2.02 |
| Solubility in Water [% weight] | Soluble in water | ||
| Specifications | |||
| Appearance | Colorless crystals | Assay | 98 – 102% |
| pH (5% Solution in Water) | 6.0 – 8.0 | Insoluble Matter | Max 0.005% |
| Chloride (Cl) | Max 0.003% | Sulphate (So4) | Max 0.002% |
| Iron (Fe) | Max 0.0005% | Heavy Metal (As Pb) | Max 0.0005% |
| Calcium (Ca) | Max 0.02% | Potassium (K) | Max 0.05% |
| Dangerous Goods Information | |||
| UN Number | 1502 | DG Class | 5.1 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS03, GHS07 |
| Signal Word | Danger |
| Hazard Statement | H271-H302 |
| Precaution Statement | P220 |















