Description
| CAS | 10486-00-7 |
| Molecular Formula | NaBO3.4H2O |
| Molecular Weight | 153.86 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Whie crystalline |
| Odour | Odorless | pH Value | 10 – 10.4 |
| Melting Point/ Freezing Point [°C] | 60 °C | ||
| Specifications | |||
| Appearance | White crystalline or granular powder. | Assay | Min 96.0% |
| Identity | Passes test | Chloride (Cl) | Max 0.033% |
| Sulphate (So4) | Max 1.2% | Heavy Metal (As Pb) | Max 0.001% |
| Iron (Fe) | Max 0.002% | ||
| Dangerous Goods Information | |||
| UN Number | 1479 | DG Class | 5.1 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS03, GHS05, GHS07, GHS08 |
| Signal Word | Danger |
| Hazard Statement | H272-H302-H318-H335-H360Df |
| Precaution Statement | P201-P220-P261-P280-P305 + P351 + P338-P308 + P313 |















