Description
Soyatone ; papaic digest of soyabena meal
| Molecular Formula | Molecular Weight : 0.00 |
| Molecular Weight | 0.00 |
| Shelf Life | 36 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Cream coloured powder |
| pH Value | 6 – 8 at 2 g/l at 25 °C | ||
| Specifications | |||
| Appearance | Cream to beige colored powder | pH (2% Solution in Water) | 6.5-7.5 |
| Total Nitrogen (N) | Min 7.0% | Loss On Drying (At 105°C) | Max 8.0% |
| Residue On Ignition (As So4) | Max 15.0% | ||
| Dangerous Goods Information | |||
| UN Number | – | DG Class | – |















