Description
| CAS | 1311-10-0 |
| Molecular Formula | H2O2Sr8H2O |
| Molecular Weight | 265.76 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Colorless crystals |
| Density [g/cm3] | 1.9 | ||
| Specifications | |||
| Appearance | White crystalline powder | Assay (Acidimetric) | Min 95% |
| Dangerous Goods Information | |||
| UN Number | 3262 | DG Class | 8 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS05 |
| Signal Word | Danger |
| Hazard Statement | H314 |
| Precaution Statement | P280-P305 + P351 + P338-P310 |















