Description
Biomedical Freezer -10 to -25°C, Upright 450lt, 12 ABS Shelves
| Cabinet type | Vertical |
| Capacity(L) | 450 |
| Internal size(W*D*H)mm | (650*570*627)*2 |
| External size(W*D*H)mm | 810*735*1960 |
| Package size(W*D*H)mm | 895*820*2135 |
| NW/GW(Kgs) | 136/165 |
| Performance | |
| Temperature range | -10~-25℃ |
| Ambient temperature | 16-32℃ |
| Cooling performance | -25℃ |
| Climate class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Refrigeration | |
| Compressor | 2pcs |
| Cooling method | Direct cooling |
| Defrost mode | Manual |
| Refrigerant | R600a |
| Insulation thickness(mm) | 80 |
| Construction | |
| External material | PCM |
| Inner material | Aluminum plate with spraying |
| Shelves | 12(ABS) |
| Door lock with key | Yes |
| Door | 2 |
| Access port | 2pcs. Ø 25 mm |
| Casters | 4(2 casters with brake) |
| Data logging/Interval/Memory capacity | USB/Record every 10 minutes / 100,000data |
| Backup battery | Yes |
| Alarm | |
| Temperature | High/Low temperature,High ambient temperature |
| Electrical | Power failure,Low battery |
| System | Sensor failure,Built-in USB datalogger failure,Door ajar, Main board Communication error,Recorder failure |
| Accessories | |
| Standard | RS485,Remote alarm contact |





