Description
| CAS | 1306-19-0 |
| Molecular Formula | CdO |
| Molecular Weight | 128.41 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Dark brown |
| Odour | Odorless | Melting Point/ Freezing Point [°C] | 950°C |
| Boiling Point [°C] | 1559°C | Density [g/cm3] | 8.15 |
| Solubility in Water [% weight] | Insoluble in water | ||
| Specifications | |||
| Appearance | Dark brown crystalline powder | Assay | Min 99.7% |
| Copper (Cu) | Max 0.0005% | Iron (Fe) | Max 0.005% |
| Chloride (Cl) | Max 0.005% | Sulphate (So4) | Max 0.03% |
| Lead (Pb) | Max 0.005% | Zinc (Zn) | Max 0.001% |
| Dangerous Goods Information | |||
| UN Number | 2570 | DG Class | 6.1 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS06, GHS08, GHS09 |
| Signal Word | Danger |
| Hazard Statement | H330-H341-H350-H361fd-H372-H410 |
| Precaution Statement | P201-P260-P273-P281-P284-P310 |















