Description
| CAS | 1306-23-6 |
| Molecular Formula | CdS |
| Molecular Weight | 144.48 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Orange powder |
| Melting Point/ Freezing Point [°C] | 999 °C | Density [g/cm3] | 4.82 |
| Solubility in Water [% weight] | 0.13 mg/100g (18 c) | Partition Coefficient Log POW Octanol / Water at 20°C | 2.886 |
| Specifications | |||
| Appearance | An orange fine powder | Assay | Min 99% |
| Dangerous Goods Information | |||
| UN Number | 3077 | DG Class | 9 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS07, GHS08 |
| Signal Word | Danger |
| Hazard Statement | H302-H341-H350-H361fd-H372-H413 |
| Precaution Statement | P201-P281-P308 + P313 |















