Description
| CAS | 1317-38-0 |
| Molecular Formula | Molecular Weight : 0.00 |
| Molecular Weight | 0.00 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Black wire |
| Melting Point/ Freezing Point [°C] | 1201 °C | Boiling Point [°C] | 2000 °C |
| Density [g/cm3] | 6.3 | Solubility in Water [% weight] | Insoluble in water |
| Specifications | |||
| Appearance | Black wire | Assay ( As Cu) | Min 75.0% |
| Dangerous Goods Information | |||
| UN Number | 3077 | DG Class | 9 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS07, GHS09 |
| Signal Word | Danger |
| Hazard Statement | H302-H317-H334-H341-H350i-H360F-H410 |
| Precaution Statement | P201-P261-P273-P280-P308 + P313-P501 |















