Description
| CAS | A PHP Error was encountered Severity: Warning Message: Undefined array key 0 Filename: views/singleproduct.php Line Number: 108 A PHP Error was encountered |
| Molecular Formula | A PHP Error was encountered |
| Molecular Weight | A PHP Error was encountered |
| Shelf Life | A PHP Error was encountered Severity: Warning Message: Undefined array key 0 Filename: views/singleproduct.php Line Number: 118 A PHP Error was encountered |
| Physical Properties | |||
| Physical State at 20 °C | Liquid | Colour | Light yellow |
| Melting Point/ Freezing Point [°C] | -33.99 | Flash Point [°C] | 106 |
| Boiling Point [°C] | 94 – 96 | Vapour Density | 6.58 |
| Specifications | |||
| Appearance | Clear colorless to pale yellow liquid | Assay (Gc Area %) | Min 98.0% |
| Identity (Ir) | Conforms to structure | Density (D20°C/4°C) | 0.932 – 0.935 |
| Dangerous Goods Information | |||
| UN Number | 2491 | DG Class | 8 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS05 |
| Signal Word | Danger |
| Hazard Statement | H314 |
| Precaution Statement | P280-P305 + P351 + P338-P310 |















