Description
| CAS | A PHP Error was encountered Severity: Warning Message: Undefined array key 0 Filename: views/singleproduct.php Line Number: 108 A PHP Error was encountered |
| Molecular Formula | A PHP Error was encountered |
| Molecular Weight | A PHP Error was encountered |
| Shelf Life | A PHP Error was encountered Severity: Warning Message: Undefined array key 0 Filename: views/singleproduct.php Line Number: 118 A PHP Error was encountered |
| Physical Properties | |||
| Physical State at 20 °C | Liquid | Colour | Clear colorless |
| Odour | Pungent | pH Value | <1.0 |
| Melting Point/ Freezing Point [°C] | -50 | Density [g/cm3] | 1.16 at 20°C |
| Solubility in Water | Soluble | ||
| Specifications | |||
| Appearance | A clear colorless liquid | Assay (Alkalimetric) | Min 32.0% |
| Non Volatile Matter | Max 0.001% | Free Chlorine (Ci) | Max 0.0002% |
| Sulphate (So4) | Max 0.0005% | Sulphite (As So3) | Max 0.0001% |
| Ammonia (Nh4) | Max 0.0003% | Al (Aluminium) | Max 0.00005% |
| Arsenic (As) | Max 0.00002% | Copper (Cu) | Max 0.00001% |
| Iron (Fe) | Max 0.00004% | Lead (Pb) | Max 0.00005% |
| Dangerous Goods Information | |||
| UN Number | 1603 | DG Class | 6.1,3 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS05, GHS07 |
| Signal Word | Danger |
| Hazard Statement | H314-H335 |
| Precaution Statement | P261-P280-P305 + P351 + P338-P310 |















