Description
2-Methoxy-4-(2-propenyl)phenol; 4-Allyl-2-methoxyphenol; 4-Allylguaiacol
| CAS | 97-53-0 |
| Molecular Formula | C10H12O2 |
| Molecular Weight | 164.20 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Liquid | Colour | Yellowish brown |
| Odour | Odorless | Melting Point/ Freezing Point [°C] | -12 – -10 °C |
| Flash Point [°C] | 112 °C | Boiling Point [°C] | 254 °C |
| Vapour Pressure Mm/Hg | 0.03 mm of Hg (@ 20°C) | Density [g/cm3] | 1.067 g/cm3 at 25 °C |
| Solubility in Water [% weight] | Insoluble in water | Partition Coefficient Log POW Octanol / Water at 20°C | 2.7 |
| Specifications | |||
| Appearance | Yellow to yellowish brown colored liquid | Purity (By Gc) | Min 99.0% |
| Density (D20°C/4°C) | 1.064 – 1.065 g/ml | Refractive Index (20°C; 589 Nm) | ~1.5405 |
| Dangerous Goods Information | |||
| UN Number | – | DG Class | – |
| Safety Information & Hazard Symbols | |
| Symbol | GHS07, GHS08 |
| Signal Word | Danger |
| Hazard Statement | H302-H315-H317-H319-H334-H335 |
| Precaution Statement | P261-P280-P305 + P351 + P338-P342 + P311 |















