Description
| CAS | 7791-18-6 |
| Molecular Formula | MgCl2.6H2O |
| Molecular Weight | 203.30 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | White crystalline |
| Odour | Odorless | pH Value | 7 |
| Melting Point/ Freezing Point [°C] | 118°C | Density [g/cm3] | 1.59 |
| Solubility in Water [% weight] | Soluble in water | ||
| Specifications | |||
| Appearance | Colorless crystals or white crystalline powder | Assay | 98-101.0% |
| Alcohol Insoluble Matter | Passes test | Insoluble Matter in Water | Max 0.005% |
| Nitrogen Compounds (As N) | Max 0.002% | Phosphate (Po4) | Max 0.0005% |
| Sulphate (So4) | Max 0.002% | Arsenic (As) | Max 0.0002% |
| Barium (Ba) | Max 0.005% | Calcium (Ca) | Max 0.01% |
| Iron (Fe) | Max 0.0005% | Heavy Metal (As Pb) | Max 0.0005% |
| Manganese (Mn) | Max 0.0005% | Potassium (K) | Max 0.005% |
| Sodium (Na) | Max 0.005% | Strontium (Sr) | Max 0.005% |
| Water (H2O) | 51 – 55% | pH (5 % Solution) | 5.0 – 6.5 |
| Bromide (Br) | Max 0.05% | ||
| Dangerous Goods Information | |||
| UN Number | – | DG Class | – |















