Description
| CAS | 13446-18-9 |
| Molecular Formula | Mg(NO3)2.6H2O |
| Molecular Weight | 256.41 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Colorless crystals |
| Odour | Odorless | Melting Point/ Freezing Point [°C] | 89 °C |
| Flash Point [°C] | 93.3°C | Boiling Point [°C] | 330 °C |
| Density [g/cm3] | 1.64 | Solubility in Water [% weight] | Soluble in water |
| Specifications | |||
| Appearance | Colourless crystals or white crystalline powder | Assay (As Mg (No3)2.6H2O) | Min 98.0% |
| pH (5% Solution in Water; 25°C) | 4.0 – 8.5 | Chloride (Cl) | Max 0.005% |
| Sulphate (So4) | Max 0.01% | Heavy Metal (As Pb) | Max 0.001% |
| Iron (Fe) | Max 0.001% | ||
| Dangerous Goods Information | |||
| UN Number | – | DG Class | – |
| Safety Information & Hazard Symbols | |
| Symbol | GHS07 |
| Signal Word | Warning |
| Hazard Statement | H319 |
| Precaution Statement | P305 + P351 + P338 |















