Description
| CAS | 6156-78-1 |
| Molecular Formula | (CH3COO)2Mn.4H2O |
| Molecular Weight | 245.09 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Pink crystalline |
| Odour | Odorless | Melting Point/ Freezing Point [°C] | > 300 °C |
| Density [g/cm3] | 1.589 | Solubility in Water [% weight] | Soluble in water |
| Specifications | |||
| Appearance | Slightly pink crystalline powder | Assay | Min 99% |
| Calcium (Ca) | Max 0.04% | Iron (Fe) | Max 0.001% |
| Magnesium (Mg) | Max 0.04% | Heavy Metal (As Pb) | Max 0.001% |
| Chloride (Cl) | Max 0.005% | Sulphate (So4) | Max 0.01% |
| Sodium (Na) | Max 0.01% | Zinc (Zn) | Max 0.005% |
| Dangerous Goods Information | |||
| UN Number | – | DG Class | – |
| Safety Information & Hazard Symbols | |
| Symbol | GHS07 |
| Signal Word | Warning |
| Hazard Statement | H315-H319-H335 |
| Precaution Statement | P261-P305 + P351 + P338 |















