Description
| CAS | 13460-50-9 |
| Molecular Formula | HBO2 |
| Molecular Weight | 43.82 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | White |
| Relative Density, Liquid (Water=1) | 2.49 g/cm3 at 25 °C | ||
| Specifications | |||
| Appearance | White crystalline powder | Assay | 98.5 – 101.5% |
| Dangerous Goods Information | |||
| UN Number | – | DG Class | – |
| Safety Information & Hazard Symbols | |
| Symbol | GHS07 |
| Signal Word | Warning |
| Hazard Statement | H315-H319-H335 |
| Precaution Statement | P261-P305 + P351 + P338 |















