Description
| CAS | A PHP Error was encountered Severity: Warning Message: Undefined array key 0 Filename: views/singleproduct.php Line Number: 108 A PHP Error was encountered |
| Molecular Formula | A PHP Error was encountered |
| Molecular Weight | A PHP Error was encountered |
| Shelf Life | A PHP Error was encountered Severity: Warning Message: Undefined array key 0 Filename: views/singleproduct.php Line Number: 118 A PHP Error was encountered |
| Specifications | |||
| Appearance | Clear colorless liquid | Assay | 19-21% w/w |
| Colour | Max 10 APHA | Bromide (Br) | Max 0.005% |
| Free Chlorine (Ci) | Max 0.0001% | Sulphate (So4) | Max 0.0001% |
| Residue After Ignition | Max 0.0005% | Ammonium (Nh4) | Max 0.0003% |
| Sulphite (As So3) | Max 0.0001% | Arsenic (As) | 0.000001% |
| Heavy Metal | Max 0.0001% | Iron (Fe) | Max 0.00002% |
| Dangerous Goods Information | |||
| UN Number | 1120 | DG Class | 3 |















