Description
| CAS | 6153-56-6 |
| Molecular Formula | C2H2O4.2H2O |
| Molecular Weight | 126.07 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Colorless crystalline |
| Odour | Odorless | pH Value | 1.3 |
| Melting Point/ Freezing Point [°C] | 189.5 °C | Boiling Point [°C] | 157 °C |
| Vapour Pressure [20°C] | < 0.01 hPa at 20 °C | Vapour Density | 4.4 |
| Density [g/cm3] | 1.9 | Solubility in Water [% weight] | 1g/7ml of water |
| Specifications | |||
| Appearance | White crystalline powder | Assay | Min 99.5% |
| Insoluble Matter | Max 0.005% | Chloride (Cl) | Max 0.0005% |
| Sulphate (So4) | Max 0.005% | Total Nitrogen (N) | Max 0.001% |
| Reaction Against H2So4 | Passes test | Heavy Metal (As Pb) | Max 0.0005% |
| Calcium (Ca) | Max 0.001% | Iron (Fe) | Max 0.0002% |
| Residue On Ignition (At 800°C) | Max 0.01% | ||
| Dangerous Goods Information | |||
| UN Number | 3261 | DG Class | 8 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS05, GHS07 |
| Signal Word | Danger |
| Hazard Statement | H302+H312-H314 |
| Precaution Statement | P280-P305 + P351 + P338-P310 |



