Description
| CAS | 7601-90-3 |
| Molecular Formula | HCIO4 |
| Molecular Weight | 100.46 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Liquid | Colour | Clear colorless |
| Odour | Odorless | Melting Point/ Freezing Point [°C] | -18 °C |
| Boiling Point [°C] | 203 °C | Vapour Density | 3.5 |
| Density [g/cm3] | 1.5 – 1.6 | Solubility in Water [% weight] | Infinitely soluble |
| Oxidising Properties | The substance or mixture is classified as oxidizing with the subcategory 1. | ||
| Specifications | |||
| Appearance | A clear colourless liquid | Assay | 60 – 62% |
| Colour Scale | Max 10 Hazen | Residue On Ignition (As So4) | Max 0.003% |
| Matter Insoluble in Ethanol | Max 0.001% | Chlorate (Clo3) | Max 0.001% |
| Total Nitrogen (N) | Max 0.001% | Chloride (Cl) | Max 0.0001% |
| Free Chlorine (Ci) | Max 0.0005% | Nitrate (No3) | Max 0.001% |
| Phosphate And Silicate (As Sio2) | Max 0.0003% | Sulphate (So4) | Max 0.0004% |
| Ammonium (Nh4) | Max 0.0002% | Heavy Metal (As Pb) | Max 0.0001% |
| Arsenic (As) | Max 0.000005% | Copper (Cu) | Max 0.00001% |
| Iron (Fe) | Max 0.00005% | Lead (Pb) | Max 0.00001% |
| Manganese (Mn) | Max 0.00005% | Mercury (Hg) | Max 0.00001% |
| Potassium (K) | Max 0.002% | Silver (Ag) | Max 0.00001% |
| Sodium (Na) | Max 0.002% | Specific Gravirty | 1.54 |
| Dangerous Goods Information | |||
| UN Number | 1873 | DG Class | 5.1,8 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS03, GHS05, GHS07, GHS08 |
| Signal Word | Danger |
| Hazard Statement | H271-H290-H302-H314-H373 |
| Precaution Statement | P210-P280-P303 + P361 + P353-P304 + P340 + P310-P305 + P351 + P338-P371 + P380 + P375 |















