Description
| CAS | 7778-50-9 |
| Molecular Formula | K2Cr2O7 |
| Molecular Weight | 294.18 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Orange Crystalline |
| Odour | Odorless | pH Value | 4.04 (1% aq. solution) |
| Melting Point/ Freezing Point [°C] | 398 °C | Boiling Point [°C] | 500°C |
| Density [g/cm3] | 2.676 | Solubility in Water [% weight] | 6.5% at 20 °C |
| Partition Coefficient Log POW Octanol / Water at 20°C | 5 | ||
| Specifications | |||
| Appearance | Orange crystalline powder | Assay (Iodometric) | Min 99.9% |
| Insoluble Matter | Max 0.005% | Chloride (Cl) | Max 0.001% |
| Sulphate (So4) | Max 0.005% | Lead (Pb) | Max 0.005% |
| Calcium (Ca) | Max 0.002% | Iron (Fe) | Max 0.002% |
| Copper (Cu) | Max 0.001% | Sodium (Na) | Max 0.02% |
| Loss On Drying (At 105°C) | Max 0.05% | ||
| Dangerous Goods Information | |||
| UN Number | 3087 | DG Class | 5.1, 6.1 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS03, GHS05, GHS06, GHS08, GHS09 |
| Signal Word | Danger |
| Hazard Statement | H317-H330-H314-H410-H334-H340-H350-H312-H372-H360FD-H301-H272-H335 |
| Precaution Statement | P301 + P310-P280-P302 + P350-P305 + P351 + P338-P304 + P341- P221-P273 |















