Description
| CAS | 11103-72-3 |
| Molecular Formula | Cl6H42N14O2Ru3.4H2O |
| Molecular Weight | 858.42 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Brownish red to purple to brown to black powder. |
| Odour | Odorless | ||
| Specifications | |||
| Appearance | Brownish-red to purple to brown to black powder. | Assay | Min 99% |
| Ruthenium (Ru) | About 35% | Palladium (Pd) | Max 0.005% |
| Rhodium (Rh) | Max 0.005% | ||
| Dangerous Goods Information | |||
| UN Number | – | DG Class | – |















