Description
For qualitative and quantitative analysis ; (With Binder)
| CAS | 112926-00-8 |
| Molecular Formula | Molecular Weight : 0.00 |
| Molecular Weight | 0.00 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | White powder |
| Odour | Odorless | pH Value | About 7.0 |
| Melting Point/ Freezing Point [°C] | > 1600 °C | Boiling Point [°C] | 2230 °C |
| Density [g/cm3] | 2.1 | Solubility in Water [% weight] | Insoluble in water |
| Specifications | |||
| Appearance | White fine powder | Content of Caso4 | About 13% |
| Chloride (Cl) | Max 0.02% | Iron (Fe) | Max 0.02% |
| pH (10% Slurry in Water) | About 7.0 | ||
| Dangerous Goods Information | |||
| UN Number | – | DG Class | – |















