Description
| CAS | 7558-80-7 |
| Molecular Formula | NaH2PO4 |
| Molecular Weight | 119.98 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | White |
| Odour | Odourless | pH Value | 4.1 – 4.5 at 50 g/l at 25°C |
| Melting Point/ Freezing Point | 212.0 | Boiling Point [°C] | 399.0 |
| Density [g/cm3] | 2.04 | Solubility in Water | Soluble |
| Specifications | |||
| Appearance | White crystalline powder | Assay (Alkalimetric) | 99.0-101.0% |
| pH (5% Solution in Water; 25°C) | 4.1 to 4.7 | Insoluble Matter in Water | Max 0.05% |
| Nitrogen Compounds (As N) | Max 0.002% | Chloride (Cl) | Max 0.002% |
| Sulphate (So4) | Max 0.005% | Arsenic (As) | Max 0.0001% |
| Calcium (Ca) | Max 0.01% | Copper (Cu) | Max 0.001% |
| Iron (Fe) | Max 0.001% | Magnesium (Mg) | Max 0.01% |
| Nickel (Ni) | Max 0.001% | Lead (Pb) | Max 0.002% |















