Description
| CAS | 141-53-7 |
| Molecular Formula | HCOONa |
| Molecular Weight | 68.01 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | Colorless crystals |
| Odour | Slight formic acid odour | pH Value | 7 – 8.5 |
| Melting Point/ Freezing Point [°C] | 259 – 262 °C | Density [g/cm3] | 1.92 |
| Solubility in Water [% weight] | 97 g/100 g water @ 200C | ||
| Specifications | |||
| Appearance | Colorless to white crystalline powder / crystals | Assay | Min 99% |
| Insoluble Matter | Max 0.005% | pH (5% Solution in Water) | 7.0 – 8.5 |
| Chloride (Cl) | Max 0.001% | Phosphate (Po4) | Max 0.001% |
| Sulphate (So4) | Max 0.001% | Heavy Metal (As Pb) | Max 0.0005% |
| Iron (Fe) | Max 0.0005% | Calcium (Ca) | Max 0.0005% |
| Loss On Dryig (At 150°C) | Max 0.5% | ||
| Dangerous Goods Information | |||
| UN Number | – | DG Class | – |



