Description
| CAS | 1310-73-2 |
| Molecular Formula | NaOH |
| Molecular Weight | 40.00 |
| Shelf Life | 60 Months |
| Physical Properties | |||
| Physical State at 20 °C | Solid | Colour | White pellets |
| Odour | Odorless | pH Value | 13 – 14 |
| Melting Point/ Freezing Point [°C] | 318 °C | Boiling Point [°C] | 1390°C |
| Vapour Pressure [20°C] | < 24 hPa at 20 °C | Vapour Density | >1 |
| Density [g/cm3] | 2.13 | Solubility in Water [% weight] | 111 g/100 g of water |
| Specifications | |||
| Appearance | White deliquescent pellets or pearls | Assay (Acidimetric) | Min 97% |
| Carbonate (As Na2Co3) | Max 1.0% | Chloride (Cl) | Max 0.01% |
| Sulphate (So4) | Max 0.003% | Phosphate (Po4) | Max 0.002% |
| Silicate (Sio2) | Max 0.01% | Nitrogen Compounds (As N) | Max 0.0005% |
| Heavy Metal (As Pb) | Max 0.002% | Iron (Fe) | Max 0.001% |
| Arsenic (As) | Max 0.0004% | Potassium (K) | Max 0.1% |
| Dangerous Goods Information | |||
| UN Number | 1823 | DG Class | 8 |
| Safety Information & Hazard Symbols | |
| Symbol | GHS05 |
| Signal Word | Danger |
| Hazard Statement | H314 |
| Precaution Statement | P280-P305 + P351 + P338-P310 |















